Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 32 0 384 UNDO_LOG 1 0 NO 1289891402 0 938062611 NULL NULL 0 0 0 NO IO_NONE NO 3399474
0 146 0 58 SYSTEM 1 0 NO 1289890497 0 938067621 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 54 0 509 UNDO_LOG 1 0 NO 1289892402 0 938062629 NULL NULL 0 0 0 NO IO_NONE NO 3399474
0 259 585 3 INDEX 0 0 NO 0 0 938071859 `918carcare`.`proforma_invoices` PRIMARY 3 141 0 NO IO_NONE NO 3399588
0 179 0 211 SYSTEM 1 0 NO 1289861347 0 938044166 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 219 0 250 SYSTEM 1 0 NO 1289891166 0 938044174 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 16 0 329 UNDO_LOG 1 0 NO 1289890990 0 938060936 NULL NULL 0 0 0 NO IO_NONE NO 3399474
0 130 0 50 SYSTEM 1 0 NO 1289890169 0 938067612 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 243 0 274 SYSTEM 1 0 NO 1289892254 0 938044179 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 109 0 470 UNDO_LOG 1 0 NO 1289893166 0 938067604 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 291 0 316 UNDO_LOG 0 0 NO 1289901338 1289900136 938072048 NULL NULL 0 0 0 NO IO_NONE NO 3399588
0 163 0 195 SYSTEM 1 0 NO 1289898768 1289898724 938044162 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 203 0 235 SYSTEM 1 0 NO 1289862435 0 938044058 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 70 9 3 INDEX 1 0 YES 1289902585 1289895355 938064547 `phpmyadmin`.`pma__recent` PRIMARY 1 514 0 NO IO_NONE NO 3399512
0 0 0 373 UNDO_LOG 1 0 NO 1289862171 0 938057620 NULL NULL 0 0 0 NO IO_NONE NO 3399432
0 93 0 291 SYSTEM 1 0 NO 1289893034 0 938044180 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 275 573 15 INDEX 0 0 NO 0 0 938071945 `918carcare`.`job_cards` PRIMARY 16 4720 0 NO IO_NONE NO 3399588
0 94 0 289 SYSTEM 1 0 NO 1289892946 0 938041486 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 276 567 3 INDEX 0 0 YES 0 0 938071947 `918carcare`.`customers` PRIMARY 35 8289 0 NO IO_NONE NO 3399588
0 33 0 456 UNDO_LOG 1 0 NO 1289891534 0 938062611 NULL NULL 0 0 0 NO IO_NONE NO 3399474
0 147 0 476 UNDO_LOG 1 0 NO 1289890536 0 938052605 NULL NULL 0 0 0 NO IO_NONE NO 3399537
0 55 0 496 UNDO_LOG 1 0 NO 1289892490 0 938047602 NULL NULL 0 0 0 NO IO_NONE NO 3399474
0 260 585 10 INDEX 0 0 NO 0 0 938071860 `918carcare`.`proforma_invoices` PRIMARY 24 7392 0 NO IO_NONE NO 3399588
0 78 19 1 IBUF_BITMAP 0 0 NO 0 0 938064725 NULL NULL 0 0 0 NO IO_NONE NO 3399512
0 180 0 212 SYSTEM 1 0 NO 1289861391 0 938044167 NULL NULL 0 0 0 NO IO_NONE NO 3399537
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query