Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1306 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | 918carcare | advance_salary | 0 | 918carcare | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | advance_salary | 0 | 918carcare | uq_advance_user_period | 1 | user_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | advance_salary | 0 | 918carcare | uq_advance_user_period | 2 | period_year | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | advance_salary | 0 | 918carcare | uq_advance_user_period | 3 | period_month | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | advance_salary | 1 | 918carcare | expense_id | 1 | expense_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | branches | 0 | 918carcare | PRIMARY | 1 | id | A | 2 | NULL | NULL | BTREE | ||||
| def | 918carcare | branches | 0 | 918carcare | uq_branches_code | 1 | code | A | 2 | NULL | NULL | BTREE | ||||
| def | 918carcare | bulk_payment_invoices | 0 | 918carcare | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | bulk_payment_invoices | 1 | 918carcare | idx_bulk_payment_invoices_payment | 1 | customer_payment_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | bulk_payment_invoices | 1 | 918carcare | idx_bulk_payment_invoices_invoice | 1 | invoice_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_documents | 0 | 918carcare | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_documents | 0 | 918carcare | uq_branch_doctype | 1 | branch_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_documents | 0 | 918carcare | uq_branch_doctype | 2 | document_type | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_documents | 1 | 918carcare | idx_company_documents_branch | 1 | branch_id | A | 0 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_settings | 0 | 918carcare | PRIMARY | 1 | id | A | 2 | NULL | NULL | BTREE | ||||
| def | 918carcare | company_settings | 1 | 918carcare | idx_company_settings_branch_id | 1 | branch_id | A | 2 | NULL | NULL | BTREE | ||||
| def | 918carcare | customers | 0 | 918carcare | PRIMARY | 1 | id | A | 35 | NULL | NULL | BTREE | ||||
| def | 918carcare | customers | 0 | 918carcare | user_id | 1 | user_id | A | 35 | NULL | NULL | YES | BTREE | |||
| def | 918carcare | customers | 1 | 918carcare | idx_customers_user_id | 1 | user_id | A | 35 | NULL | NULL | YES | BTREE | |||
| def | 918carcare | customers | 1 | 918carcare | idx_customers_trn | 1 | trn_number | A | 2 | NULL | NULL | YES | BTREE | |||
| def | 918carcare | customers | 1 | 918carcare | idx_customers_is_b2b | 1 | is_b2b | A | 4 | NULL | NULL | YES | BTREE | |||
| def | 918carcare | customer_payments | 0 | 918carcare | PRIMARY | 1 | id | A | 61 | NULL | NULL | BTREE | ||||
| def | 918carcare | customer_payments | 1 | 918carcare | invoice_id | 1 | invoice_id | A | 61 | NULL | NULL | YES | BTREE | |||
| def | 918carcare | customer_payments | 1 | 918carcare | customer_id | 1 | customer_id | A | 61 | NULL | NULL | BTREE | ||||
| def | 918carcare | customer_payments | 1 | 918carcare | idx_customer_payments_jobcard_type | 1 | job_card_id | A | 2 | NULL | NULL | YES | BTREE |
| Filter rows: |