Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 32 559 10 INDEX 0 0 NO 0 0 938374844 `918carcare`.`vehicle_inspection_checklist` PRIMARY 119 13161 0 NO IO_NONE NO 3405820
0 107 0 209 SYSTEM 1 0 NO 1291749944 0 938372118 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 54 12 3 INDEX 0 0 NO 0 0 938375702 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 3405978
0 220 471 8 INDEX 0 0 YES 0 0 938376026 `schema`.`registrations` PRIMARY 61 15030 0 NO IO_NONE NO 3405978
0 140 0 237 SYSTEM 0 0 NO 1291787832 1291787305 938372126 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 180 0 278 SYSTEM 0 0 NO 0 0 938374734 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 16 0 388 UNDO_LOG 1 0 NO 1291761878 0 938374224 NULL NULL 0 0 0 NO IO_NONE NO 3405820
0 91 0 193 SYSTEM 0 0 NO 0 0 938374722 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 204 15 1 IBUF_BITMAP 0 0 NO 0 0 938375916 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 124 0 392 UNDO_LOG 0 0 NO 1291776422 1291765835 938375129 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 164 0 262 SYSTEM 0 0 NO 0 0 938374730 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 70 0 6 SYSTEM 0 0 NO 0 0 938374717 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 0 14 1 IBUF_BITMAP 0 0 NO 0 0 938373992 NULL NULL 0 0 0 NO IO_NONE NO 3405820
0 236 11 1 IBUF_BITMAP 0 0 NO 0 0 938376841 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 33 559 4 INDEX 0 0 NO 0 0 938375069 `918carcare`.`vehicle_inspection_checklist` idx_vic_report 4 332 0 NO IO_NONE NO 3405820
0 108 0 210 SYSTEM 0 0 NO 0 0 938375870 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 55 12 1 IBUF_BITMAP 0 0 NO 0 0 938375702 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 221 471 7 INDEX 0 0 YES 0 0 938376028 `schema`.`registrations` PRIMARY 62 15001 0 NO IO_NONE NO 3405978
0 141 0 238 SYSTEM 0 0 NO 1291789169 1291789093 938372126 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 181 0 279 SYSTEM 0 0 NO 0 0 938374734 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 17 6 1 IBUF_BITMAP 0 0 NO 0 0 938374231 NULL NULL 0 0 0 NO IO_NONE NO 3405820
0 92 0 194 SYSTEM 0 0 NO 0 0 938374723 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 39 837 1 IBUF_BITMAP 0 0 NO 0 0 938375141 NULL NULL 0 0 0 NO IO_NONE NO 3405820
0 205 0 464 UNDO_LOG 0 0 NO 1291787445 1291776809 938375925 NULL NULL 0 0 0 NO IO_NONE NO 3405978
0 125 0 223 SYSTEM 0 0 NO 1291776466 1291768250 938372122 NULL NULL 0 0 0 NO IO_NONE NO 3405978
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query