Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
282318 root localhost:57160 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
7.946 0 0 0.000 137192 372488 0 19262428 [BLOB - 39 B] 0
282317 pma localhost:57159 phpmyadmin Sleep 0 NULL 12.239 0 0 0.000 59848 366952 0 19262425 NULL 0
282316 root localhost:57158 918carcare Sleep 0 NULL 143.491 0 0 0.000 68192 372488 0 19262341 NULL 0
282315 pma localhost:57157 phpmyadmin Sleep 0 NULL 149.256 0 0 0.000 59848 366952 0 19262338 NULL 0
259597 root localhost:54200 918carcare Sleep 27295 NULL 27295933.063 0 0 0.000 945256 1381936 0 18026525 NULL 0
259596 root localhost:54199 918carcare Sleep 27295 NULL 27295933.199 0 0 0.000 109064 275104 0 18026523 NULL 0
259595 root localhost:54198 918carcare Sleep 27295 NULL 27295932.760 0 0 0.000 133672 294904 0 18026527 NULL 0
259594 root localhost:54197 918carcare Sleep 27293 NULL 27293143.762 0 0 0.000 297352 545744 0 18026583 NULL 0
259593 root localhost:54196 918carcare Sleep 27341 NULL 27341395.392 0 0 0.000 100808 485464 0 18025562 NULL 0
259592 root localhost:54195 918carcare Sleep 27341 NULL 27341395.400 0 0 0.000 158120 166248 0 18025568 NULL 0
254172 root localhost:54115 918carcare Sleep 27293 NULL 27293144.205 0 0 0.000 1100520 1168968 0 18026582 NULL 0
254171 root localhost:54111 918carcare Sleep 27341 NULL 27341395.539 0 0 0.000 682656 1069560 0 18025569 NULL 0
243281 root localhost:60376 saqr_watcher Sleep 3 NULL 3491.506 0 0 0.000 109064 421000 0 19258981 NULL 0
243280 root localhost:60375 saqr_watcher Sleep 3 NULL 3490.150 0 0 0.000 109064 421000 0 19258987 NULL 0
243279 root localhost:60374 saqr_watcher Sleep 3 NULL 3488.866 0 0 0.000 109064 421000 0 19258991 NULL 0
243278 root localhost:60373 saqr_watcher Sleep 3 NULL 3490.181 0 0 0.000 109064 141768 0 19258986 NULL 0
243277 root localhost:60372 saqr_watcher Sleep 3 NULL 3503.368 0 0 0.000 109064 421000 0 19258965 NULL 0
243276 root localhost:60371 saqr_watcher Sleep 3 NULL 3490.163 0 0 0.000 109064 141768 0 19258985 NULL 0
243275 root localhost:60370 saqr_watcher Sleep 3 NULL 3242.780 0 0 0.000 109064 421000 0 19259329 NULL 0
243274 root localhost:60369 saqr_watcher Sleep 3 NULL 3488.877 0 0 0.000 109064 421000 0 19258990 NULL 0
243273 root localhost:60368 saqr_watcher Sleep 3 NULL 3490.181 0 0 0.000 109064 421000 0 19258988 NULL 0
243272 root localhost:60367 saqr_watcher Sleep 3 NULL 3491.513 0 0 0.000 109064 421000 0 19258982 NULL 0
175670 root localhost:62898 majestic_pump Sleep 229 NULL 229561.329 0 0 0.000 625832 1076824 0 19200593 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query