| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 175670 | root | localhost:62898 | majestic_pump | Sleep | 247 | --- | 0.000 | --- |
| Kill | 243272 | root | localhost:60367 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243273 | root | localhost:60368 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243274 | root | localhost:60369 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243275 | root | localhost:60370 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243276 | root | localhost:60371 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243277 | root | localhost:60372 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243278 | root | localhost:60373 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243279 | root | localhost:60374 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243280 | root | localhost:60375 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 243281 | root | localhost:60376 | saqr_watcher | Sleep | 1 | --- | 0.000 | --- |
| Kill | 254171 | root | localhost:54111 | 918carcare | Sleep | 17159 | --- | 0.000 | --- |
| Kill | 254172 | root | localhost:54115 | 918carcare | Sleep | 17110 | --- | 0.000 | --- |
| Kill | 257714 | root | localhost:59826 | dailyplanet | Sleep | 20726 | --- | 0.000 | --- |
| Kill | 257715 | root | localhost:59828 | dailyplanet | Sleep | 20897 | --- | 0.000 | --- |
| Kill | 257716 | root | localhost:59841 | dailyplanet | Sleep | 20439 | --- | 0.000 | --- |
| Kill | 257717 | root | localhost:59842 | dailyplanet | Sleep | 20638 | --- | 0.000 | --- |
| Kill | 257718 | root | localhost:59843 | dailyplanet | Sleep | 20439 | --- | 0.000 | --- |
| Kill | 257956 | root | localhost:52191 | dailyplanet | Sleep | 20439 | --- | 0.000 | --- |
| Kill | 259592 | root | localhost:54195 | 918carcare | Sleep | 17159 | --- | 0.000 | --- |
| Kill | 259593 | root | localhost:54196 | 918carcare | Sleep | 17159 | --- | 0.000 | --- |
| Kill | 259594 | root | localhost:54197 | 918carcare | Sleep | 17110 | --- | 0.000 | --- |
| Kill | 259595 | root | localhost:54198 | 918carcare | Sleep | 17113 | --- | 0.000 | --- |
| Kill | 259596 | root | localhost:54199 | 918carcare | Sleep | 17113 | --- | 0.000 | --- |
| Kill | 259597 | root | localhost:54200 | 918carcare | Sleep | 17113 | --- | 0.000 | --- |
| Kill | 270496 | pma | localhost:65075 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 270497 | root | localhost:65076 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 270498 | pma | localhost:65077 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 270499 | root | localhost:65078 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 270500 | pma | localhost:65079 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 270501 | unauthenticated user | localhost:65080 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.